<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Web NEWS</title>
	<atom:link href="http://virtualnews.associationofvirtualworlds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualnews.associationofvirtualworlds.com</link>
	<description>* Top Stories * Headlines * Views * Trends * Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 10:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HR managers selecting the &#8216;virtual&#8217; route for certification</title>
		<link>http://virtualnews.associationofvirtualworlds.com/hr-managers-selecting-the-virtual-route-for-certification/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/hr-managers-selecting-the-virtual-route-for-certification/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:55:23 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtual Web]]></category>
		<category><![CDATA[Career Systems International]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[IHR]]></category>
		<category><![CDATA[Lynnette Rumble]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9698</guid>
		<description><![CDATA[HR.com&#8217;s Institute for Human Resources (IHR) introduced the Leadership institute as part of the virtual certification program for more than 200,000 member HR professionals. The global social network allows members to drive the website content and facilitates HR experts to connect and share the latest industry trends and information. In one year, the Leadership institute [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/hr-managers-selecting-the-virtual-route-for-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WARNING! McAfee says spammers jumping on Pinterest</title>
		<link>http://virtualnews.associationofvirtualworlds.com/warning-mcafee-says-spammers-jumping-on-pinterest/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/warning-mcafee-says-spammers-jumping-on-pinterest/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:59:36 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[hackers]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9692</guid>
		<description><![CDATA[We’ve known for a while that spam was jumping on the Pinterest train. Now, security software service McAfee is sending out an official warning to keep an eye out for fraudulent pins. According to McAfee, hackers have created entire toolkits that make it fast and easy to deploy new spam campaigns on the social network. [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/warning-mcafee-says-spammers-jumping-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three percent of mobile users account for 20% of mobile apps revenue</title>
		<link>http://virtualnews.associationofvirtualworlds.com/three-percent-of-mobile-users-account-for-20-of-mobile-apps-revenue/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/three-percent-of-mobile-users-account-for-20-of-mobile-apps-revenue/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:49:43 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9688</guid>
		<description><![CDATA[Speaking to a bigger issue from marketers to monetize content, 20 percent of revenue from mobile applications comes from three percent of users, according to a new study from ABI Research. Read more: Mobile Commerce Daily]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/three-percent-of-mobile-users-account-for-20-of-mobile-apps-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachary can go to school &#8216;virtually&#8217; thanks to his new robot</title>
		<link>http://virtualnews.associationofvirtualworlds.com/zachary-can-go-to-school-virtually-thanks-to-his-new-robot/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/zachary-can-go-to-school-virtually-thanks-to-his-new-robot/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:45:23 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[KIds]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Sci-Tech]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9685</guid>
		<description><![CDATA[Zachary, a 12-year old boy who has been diagnosed with the rare X-linked myotubular myopathy disease which affected males only, preventing him from going to school. This has not stopped Zachary though, as he is now testing a specially designed robot that can be controlled using a computer in order to be at school. Read [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/zachary-can-go-to-school-virtually-thanks-to-his-new-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors pulls its $10 million ad budget from Facebook &#8211; says it isn&#8217;t working</title>
		<link>http://virtualnews.associationofvirtualworlds.com/general-motors-pulls-its-10-million-ad-budget-from-facebook-says-it-isnt-working/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/general-motors-pulls-its-10-million-ad-budget-from-facebook-says-it-isnt-working/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:34:52 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9680</guid>
		<description><![CDATA[General Motors’ decision to stop advertising on Facebook. The $10 million it was spending is a drop in Facebook’s revenue bucket, but the symbolism was hard to escape: One of the leading brand advertisers in the world thinks advertising on Facebook doesn’t work. And while marketers have voiced such uncertainties for some time, both in [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/general-motors-pulls-its-10-million-ad-budget-from-facebook-says-it-isnt-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spammers abandoning email for social media sites</title>
		<link>http://virtualnews.associationofvirtualworlds.com/spammers-abandoning-email-for-social-media-sites/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/spammers-abandoning-email-for-social-media-sites/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:30:41 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Mark Risher]]></category>
		<category><![CDATA[Palo Alto]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9676</guid>
		<description><![CDATA[&#8220;Social spam can be a lot more effective than e-mail spam,&#8221; said Mark Risher, chief executive officer of anti-spam software provider Impermium in Palo Alto. &#8220;We see a lot of it, and we see it increasing. The bad guys are taking to this with great abandon.&#8221; Spammers create as many as 40 percent of the [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/spammers-abandoning-email-for-social-media-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet traffic to outpace Smartphones  says new study</title>
		<link>http://virtualnews.associationofvirtualworlds.com/tablet-traffic-to-outpace-smartphones-says-new-study/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/tablet-traffic-to-outpace-smartphones-says-new-study/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:25:28 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9672</guid>
		<description><![CDATA[New data from Adobe says consumers find browsing the web via tablet almost as engaging as PCs, and certainly more than smartphones, with traffic rising ten times faster than the latter. That&#8217;s more than a 300 per cent traffic increase year-on-year between 2010 and 2011, which is impressive given that tablets entered the market a [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/tablet-traffic-to-outpace-smartphones-says-new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey of Jesus &#8211; first ever video game based on Jesus launches</title>
		<link>http://virtualnews.associationofvirtualworlds.com/journey-of-jesus-first-ever-video-game-based-on-jesus-launches/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/journey-of-jesus-first-ever-video-game-based-on-jesus-launches/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:19:45 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Brent Dusing]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Lightside Games]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9667</guid>
		<description><![CDATA[Journey of Jesus: The Calling&#8211;the first-ever video game based on Jesus&#8211;launches today from Lightside Games, makers of the popular Journey of Moses. Interestingly, also launching today: Diablo III, the newest installment of a game series built around battles with demonic creatures, which debuted in 1996 with the tagline: &#8220;All hell breaks loose.&#8221; &#8220;Both games immerse [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/journey-of-jesus-first-ever-video-game-based-on-jesus-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media ad spending in 2012 expected to more than double compared to 2008</title>
		<link>http://virtualnews.associationofvirtualworlds.com/social-media-ad-spending-in-2012-expected-to-more-than-double-compared-to-2008/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/social-media-ad-spending-in-2012-expected-to-more-than-double-compared-to-2008/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:14:39 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9663</guid>
		<description><![CDATA[Social media advertising is only going to grow over the next few years, according to multiple studies. Expect political campaigns to contribute to that growth, giving it a boost in 2012 alone with the millions already being poured into digital ads by presidential campaigns this year. Read more: The Hill]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/social-media-ad-spending-in-2012-expected-to-more-than-double-compared-to-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zamzee &#8211; new virtual world to help kids fight obesity</title>
		<link>http://virtualnews.associationofvirtualworlds.com/zamzee-new-virtual-world-to-help-kids-fight-obesity/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/zamzee-new-virtual-world-to-help-kids-fight-obesity/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:10:30 +0000</pubDate>
		<dc:creator>Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Consumers]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[KIds]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=9659</guid>
		<description><![CDATA[Zamzee, a startup is testing the notion that the addictiveness of games can be harnessed to solve a seemingly intractable social ill—in this case, childhood obesity. Rather than focusing on weight loss or diet, Zamzee hopes to reward movement of any kind in children 11 to 14, the ages when, according to research, physical activity [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/zamzee-new-virtual-world-to-help-kids-fight-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

