<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Web NEWS</title>
	<atom:link href="http://virtualnews.associationofvirtualworlds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualnews.associationofvirtualworlds.com</link>
	<description>* Top Stories * Headlines * Views * Trends * Solutions</description>
	<lastBuildDate>Tue, 02 Oct 2012 19:42:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cloud computing saves health care industry time and money</title>
		<link>http://virtualnews.associationofvirtualworlds.com/cloud-computing-saves-health-care-industry-time-and-money/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/cloud-computing-saves-health-care-industry-time-and-money/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 19:42:22 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11786</guid>
		<description><![CDATA[The cloud&#8217;s vast computing power is making it easier and less expensive for companies and clinicians to discover new drugs and medical treatments. Analyzing data that used to take years and tens of millions of dollars can now be done for a fraction of that amount. Most of us know Amazon as the world&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/cloud-computing-saves-health-care-industry-time-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet addiction get closer to being classified as a mental illness</title>
		<link>http://virtualnews.associationofvirtualworlds.com/internet-addiction-get-closer-to-being-classified-as-a-mental-illness/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/internet-addiction-get-closer-to-being-classified-as-a-mental-illness/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 17:38:48 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[Net Internet]]></category>
		<category><![CDATA[RT]]></category>
		<category><![CDATA[Sydney Morning Herald]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11782</guid>
		<description><![CDATA[Think twice the next time you play a videogame or surf the Net: ‘Internet-use disorder’ is set to be added to the list of mental illnesses in the worldwide psychiatric manual. Kids are identified as being especially at risk. The international mental health encyclopedia known as the ‘Diagnostic and Statistical Manual of Mental Disorders’ (DSM-IV) [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/internet-addiction-get-closer-to-being-classified-as-a-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;gamification&#8217; school opens for kids in the classroom</title>
		<link>http://virtualnews.associationofvirtualworlds.com/new-gamification-school-opens-for-kids-in-the-classroom/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/new-gamification-school-opens-for-kids-in-the-classroom/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 15:35:43 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Education & Learning]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[New Roads]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11779</guid>
		<description><![CDATA[GameDesk, a nonprofit organization that develops game-based learning initiatives, has now begun running their own classroom. Funded by the Bill and Melinda Gates Foundation, GameDesk has started a school in Los Angeles that focuses on gamification of the classroom – education driven and delivered through games and digital simulations. ‘Playmaker&#8217; opened its doors on Sept. [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/new-gamification-school-opens-for-kids-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out TV, younger viewers are getting their info from social media</title>
		<link>http://virtualnews.associationofvirtualworlds.com/watch-out-tv-younger-viewers-are-getting-their-info-from-social-media/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/watch-out-tv-younger-viewers-are-getting-their-info-from-social-media/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 13:28:40 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Pew Research]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11775</guid>
		<description><![CDATA[A new survey from Pew Research confirms what you&#8217;ve long known: Americans are increasingly getting their news from the Internet and social media. But while the rise of new media has dealt an irreparable blow to print and radio, it has not damaged the reach of television — until now. Fifty-five percent of those surveyed now [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/watch-out-tv-younger-viewers-are-getting-their-info-from-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook finds its retail groove in the power of presents with Facebook Gifts</title>
		<link>http://virtualnews.associationofvirtualworlds.com/facebook-finds-its-retail-groove-in-the-power-of-presents-with-facebook-gifts/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/facebook-finds-its-retail-groove-in-the-power-of-presents-with-facebook-gifts/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:28:28 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Gifts]]></category>
		<category><![CDATA[Magnolia Bakery]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11772</guid>
		<description><![CDATA[Facebook  has, at long last, discovered the power of presents. The company announced that it would launch Facebook Gifts, for which it has partnered with 100 retailers including Starbucks , Magnolia Bakery and 1-800 Flowers . It’s kind of a surprise that Facebook didn’t wrap a bow around social gifting sooner, since startups like Wrapp [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/facebook-finds-its-retail-groove-in-the-power-of-presents-with-facebook-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report says email and search drives &#8212; not social media</title>
		<link>http://virtualnews.associationofvirtualworlds.com/new-report-says-email-and-search-drives-not-social-media/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/new-report-says-email-and-search-drives-not-social-media/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:24:53 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Pilgrim]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11768</guid>
		<description><![CDATA[The report from Forrester called “The Purchase Path of Online Buyers in 2012” (link is to page to purchase full report which Marketing Pilgrim receives no payment whatsoever) basically says the the most effective tools in the online space to drive sales are the equivalent of online hammer and nails: email marketing and search marketing. [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/new-report-says-email-and-search-drives-not-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guys would give up TV, to keep their mobile phones</title>
		<link>http://virtualnews.associationofvirtualworlds.com/guys-would-give-up-tv-to-keep-their-mobile-phones/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/guys-would-give-up-tv-to-keep-their-mobile-phones/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:21:42 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11765</guid>
		<description><![CDATA[Young men are so attached to their mobiles that they would prefer to give up television for a year than their handsets, according to a new study. DDB Worldwide Communications Group&#8217;s Life Style Study looked at men&#8217;s attitudes to the internet, social media and technology. It found that 54% of 18-34 year olds would rather go [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/guys-would-give-up-tv-to-keep-their-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Primedia&#8217;s innovative CEO took the company from print to digital</title>
		<link>http://virtualnews.associationofvirtualworlds.com/how-primedias-innovative-ceo-took-the-company-from-print-to-digital/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/how-primedias-innovative-ceo-took-the-company-from-print-to-digital/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:16:42 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Charles Stubbs]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Primedia Inc]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11762</guid>
		<description><![CDATA[When Charles Stubbs left YellowPages.com to take the helm at Primedia Inc. in mid-2008, his new employer was at a critical juncture. Primedia’s market sector — apartment rental and home listings — was rapidly switching from print-based media to digital. Then, a couple of months later, the financial crisis struck, pushing the economy into recession [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/how-primedias-innovative-ceo-took-the-company-from-print-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free mobile apps &#8211; BIG WINNERS!</title>
		<link>http://virtualnews.associationofvirtualworlds.com/free-mobile-apps-big-winners/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/free-mobile-apps-big-winners/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 13:12:31 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[gartner research]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11758</guid>
		<description><![CDATA[Who doesn’t love things for free? It’s the same for mobile apps. A recent market study shows that in 2012 free apps will make for nearly 90 percent of total app store downloads in mobile. Gartner research shows that mobile app store downloads will surpass USD45.6 billion in 2012, with free downloads accounting for USD40.1 [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/free-mobile-apps-big-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>95% of smart phones are unprotected</title>
		<link>http://virtualnews.associationofvirtualworlds.com/95-of-smart-phones-are-unprotected/</link>
		<comments>http://virtualnews.associationofvirtualworlds.com/95-of-smart-phones-are-unprotected/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 11:12:21 +0000</pubDate>
		<dc:creator>E.M.Kaye, Association of Virtual Worlds</dc:creator>
				<category><![CDATA[HEADLINES]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Juniper Research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://virtualnews.associationofvirtualworlds.com/?p=11755</guid>
		<description><![CDATA[New research has shed light on the lack of security among mobile devices around the globe, with only five per cent having any kind of security software installed on them. Juniper Research found that 95 per cent of smartphones and tablets are unprotected, leaving them vulnerable to malware attacks, fraud and theft. The company said [...]]]></description>
		<wfw:commentRss>http://virtualnews.associationofvirtualworlds.com/95-of-smart-phones-are-unprotected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
